| Favorite | Favorite Win | Vs. | Underdog Win | Underdog | Final |
| @New England | vs | X | New York (NYJ) | 12 | |
| @Atlanta | vs | X | St. Louis | 6.5 | |
| Carolina | X | vs | @Buffalo | 2.5 | |
| @Chicago | X | vs | Minnesota | 6 | |
| @Green Bay | vs | X | Washington | 7.5 | |
| @Indianapolis | vs | X | Miami | 2.5 | |
| @Kansas City | X | vs | Dallas | 3 | |
| @Philadelphia | vs | X | San Diego | 7.5 | |
| @Baltimore | vs | X | Cleveland | 6.5 | |
| @Houston | vs | X | Tennessee | 9 | |
| Detroit | X | vs | @Arizona | 1 | |
| New Orleans | X | vs | @Tampa Bay | 3.5 | |
| @Oakland | vs | X | Jacksonville | 5.5 | |
| Denver | X | vs | @New York (NYG) | 4.5 | |
| @Seattle | vs | X | San Francisco | 3 | |
| @Cincinnati | vs | X | Pittsburgh | 7 |
Just copy/pasted from my Yahoo picks. You don't even get a picture.


