Favorite | Underdog | ||||
Houston | X | vs | @Jacksonville | 3 | |
@Cincinnati | X | vs | Indianapolis | 6.5 | |
@Green Bay | X | vs | Atlanta | Off (0) | |
@New England | X | vs | Cleveland | Off (0) | |
@New York (NYJ) | vs | X | Oakland | 2.5 | |
@Philadelphia | vs | X | Detroit | 2.5 | |
@Pittsburgh | vs | X | Miami | 3 | |
@Tampa Bay | vs | X | Buffalo | 2.5 | |
Kansas City | X | vs | @Washington | 3 | |
@Baltimore | X | vs | Minnesota | 6.5 | |
@Denver | vs | X | Tennessee | 12 | |
@Arizona | vs | X | St. Louis | 6.5 | |
@San Diego | X | vs | New York (NYG) | 3 | |
@San Francisco | vs | X | Seattle | 2.5 | |
@New Orleans | vs | X | Carolina | 3 | |
@Chicago | X | vs | Dallas | 1 |
NFL Week 14
Subscribe to:
Post Comments (Atom)
$55 on Kansas City -3, San Diego -3, Carolina +3
ReplyDelete$44 Oakland +2.5, Buffalo +2.5
$33 on Cincy -6.5, Detroit +2.5, Miami +3, Seattle +2.5
I wish I had remembered to put $$ on the Jags last night; Houston is doing a fantastic tank job right now...
ReplyDeleteI'll put $22 on Oakland +2.5 (wish it were 3), and $33 on Denver -12.
Yeah agreed on Houston Scooter.
ReplyDeleteHow come GB-Atl and NE-Cle are both off the board at the moment?
And Aaron takes a slight lead!
ReplyDeleteRoyce (un)wisely opted to sit out this week.
I was afraid to quick pick (or even talk about) last night's game. But the Chargers won! It's a Christmas miracle.
ReplyDelete